| Epidemiological modeling | 01/01/2028 | COVID-19 epidemiological studies | increased | 0 | 101 |
|---|
| Rischio ambientale e idrogeologico / Environmental and hydrogeological risk | 12/01/2028 | Marine and environmental studies | unchanged | 0 | 100 |
|---|
| NORC2017-05-tracer data version 1 | 01/01/2028 | Engineering Applied Research | unchanged | 0 | 100 |
|---|
| GST REGIME IMPACT ON E-COMMERCE | 06/30/2028 | ICT Impact and Policies | unchanged | 0 | 100 |
|---|
| IODP Expedition 368X RGB channels (calculated from core photos) | 09/28/2028 | Astronomical Observations and Instrumentation | unchanged | 0 | 100 |
|---|
| Mass spectrometry imaging (MSI) datasets | 03/02/2028 | Metabolomics and Mass Spectrometry Studies | unchanged | 0 | 100 |
|---|
| Comprehensive RNA-seq analysis of colorectal cancer in a Korean cohort | 01/08/2028 | Genetic factors in colorectal cancer | unchanged | 0 | 100 |
|---|
| IODP Expedition 368X Natural gamma radiation | 09/28/2028 | Gamma-ray bursts and supernovae | unchanged | 0 | 100 |
|---|
| Mass spectrometry imaging (MSI) datasets | 03/02/2028 | Metabolomics and Mass Spectrometry Studies | unchanged | 0 | 100 |
|---|
| EN: Protein Folding through Variational, Fractal and Self-Verifiable Coherence Flow (TCT-MS Framework) ES: Plegado de Proteínas mediante Flujo de Coherencia Variacional, Fractal y Auto-Verificable (Marco TCT-MS) | 12/28/2028 | Fractal and DNA sequence analysis | unchanged | 0 | 100 |
|---|
| Perception of Competition and Greenwashing | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Perception of Competition and Greenwashing | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| GIFT 2.2 - Supplement S7: Dimensional Observables | 11/28/2028 | Particle physics theoretical and experimental studies | unchanged | 0 | 100 |
|---|
| GIFT 2.2 - Supplement S6: Theoretical Extensions | 11/28/2028 | Noncommutative and Quantum Gravity Theories | unchanged | 0 | 100 |
|---|
| Increasing the stability and longevity of historical buildings' facades With the use of titanium dioxide photocatalytic coating. | 11/28/2028 | Building materials and conservation | unchanged | 0 | 100 |
|---|
| Increasing the stability and longevity of historical buildings' facades With the use of titanium dioxide photocatalytic coating. | 11/28/2028 | Building materials and conservation | unchanged | 0 | 100 |
|---|
| GIFT 2.2 - Supplement S7: Dimensional Observables | 11/28/2028 | Particle physics theoretical and experimental studies | unchanged | 0 | 100 |
|---|
| GIFT 2.2 - Supplement S6: Theoretical Extensions | 11/28/2028 | Noncommutative and Quantum Gravity Theories | unchanged | 0 | 100 |
|---|
| The Law of W Across Scales: From Biological Relativity to the Geometry of Human Return | 11/28/2028 | unclassified | unchanged | 0 | 100 |
|---|
| The Law of W Across Scales: From Biological Relativity to the Geometry of Human Return | 11/28/2028 | unclassified | unchanged | 0 | 100 |
|---|
| On Zaya (2025) – Marcel van Luit | 04/01/2028 | Digital Media and Philosophy | unchanged | 0 | 100 |
|---|
| Puerto Rico’s Neoliberal Turn: The Crisis of Developmentalism, Hegemonic Ideas, and Colonial Politics | 01/01/2028 | Cuban History and Society | unchanged | 0 | 100 |
|---|
| China’s Pandemic Biopolitics: Handling HIV/AIDS and COVID-19 | 01/01/2028 | Foucault, Power, and Ethics | unchanged | 0 | 100 |
|---|
| Organic amendments decouple soil carbon stabilization from macroaggregates by enhancing microscale protection | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Organic amendments decouple soil carbon stabilization from macroaggregates by enhancing microscale protection | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| The telomere-to-telomere gap-free reference genome and DNA methylome unveil epigenetic regulation of proanthocyanin biosynthesis during apricot fruit development | 08/28/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Precipitation overrides warming with additive effects on greenhouse gas fluxes in an alpine meadow | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| A lectin-based magnetic CRISPR screening protocol permits rapid discovery of genes regulating cell-surface glycosylation | 01/01/2028 | CRISPR and Genetic Engineering | unchanged | 0 | 100 |
|---|
| The telomere-to-telomere gap-free reference genome and DNA methylome unveil epigenetic regulation of proanthocyanin biosynthesis during apricot fruit development | 08/28/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Precipitation overrides warming with additive effects on greenhouse gas fluxes in an alpine meadow | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Self-censorship in Saudi cinema: aesthetics and representations | 01/01/2028 | Socioeconomic Development in MENA | unchanged | 0 | 100 |
|---|
| The telomere-to-telomere gap-free reference genome and DNA methylome unveil epigenetic regulation of proanthocyanin biosynthesis during apricot fruit development | 08/28/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Gene Annotation of the Prunus webbii individual DP9 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Gene Annotation of the Prunus dulcis cultivar Tuono | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Gene Annotation of the Prunus webbii individual DP9 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Built-Up Area Extraction in Semi-Arid Regions Using Sentinel-2A Imagery | 12/30/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Gene Annotation of the Prunus dulcis cultivar Tuono | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Built-Up Area Extraction in Semi-Arid Regions Using Sentinel-2A Imagery | 12/30/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Advancing equity, diversity, and inclusion in arthritis research : a mixed-methods exploration of strategies for improvement and integration | 01/01/2028 | Musculoskeletal Disorders and Rehabilitation | unchanged | 0 | 100 |
|---|
| Phenomic characterization of C. elegans orthologs of Parkinson's disease-associated genes | 01/01/2028 | Parkinson's Disease Mechanisms and Treatments | unchanged | 0 | 100 |
|---|
| Low-Density Granulocytes and Neutrophil Extracellular Traps Formation Are Increased in Immunoglobulin A Nephropathy Combined with Thrombotic Microangiopathy Lesions | 12/22/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Low-Density Granulocytes and Neutrophil Extracellular Traps Formation Are Increased in Immunoglobulin A Nephropathy Combined with Thrombotic Microangiopathy Lesions | 12/22/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Paper 3: The Holographic Principle and Surface-Area Scaling in a Holosphere Lattice | 12/28/2028 | Astrophysical Phenomena and Observations | unchanged | 0 | 100 |
|---|
| Caring technologies? : speculation, surveillance and new cultures of care | 01/01/2028 | Information Systems Theories and Implementation | unchanged | 0 | 100 |
|---|
| Constructing law and economics : legal thought, social struggle, and the reproduction of American capitalism, 1945-1980 | 01/01/2028 | Economic Theory and Institutions | unchanged | 0 | 100 |
|---|
| Combating foreign bribery and corruption : an integrated corporate governance, sustainability, and artificial intelligence approach | 01/01/2028 | Corruption and Economic Development | unchanged | 0 | 100 |
|---|
| Occhiuto, C Dissertation Supplemental Tables Chapter 4 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| The Nexus between Environmental Degradation and Trade Openness: Evidence from G20 Countries Using Sustainability-Based Indicators | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Occhiuto, C Dissertation Supplemental Tables Chapter 4 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| The Nexus between Environmental Degradation and Trade Openness: Evidence from G20 Countries Using Sustainability-Based Indicators | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Rotaxanes in lipid environments | 01/01/2028 | Supramolecular Chemistry and Complexes | unchanged | 0 | 100 |
|---|
| Virtual dental consultations : impact on cost and endodontic treatment planning | 01/01/2028 | Dental Research and COVID-19 | unchanged | 0 | 100 |
|---|
| Negotiating everyday encounters : colonial interactions between Korean, American, and Japanese women in Korea, 1885-1945 | 01/01/2028 | Japanese History and Culture | unchanged | 0 | 100 |
|---|
| Deep q-learning aided k-means clustering protocol for optimizing network lifetime in wireless sensor networks | 01/01/2028 | Energy Efficient Wireless Sensor Networks | unchanged | 0 | 100 |
|---|
| Impact of multi-directional scanning strategies on mechanical & microstructural homogeneity of LW-DED printed IN718 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Impact of multi-directional scanning strategies on mechanical & microstructural homogeneity of LW-DED printed IN718 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Becoming a Young Woman in the High Atlas Mountains: A Study of Experience and Embodiment through the Lens of Yoga Practice | 01/01/2028 | Feminism, Gender, and Intersectionality | unchanged | 0 | 100 |
|---|
| Civilization as an aesthetic concept : Eugène Delacroix, Paul Gauguin, and Juan Luna, 1798-1903 | 01/01/2028 | Decadence, Literature, and Society | unchanged | 0 | 100 |
|---|
| Acquired by finance : dynamics and contradictions of asset manager capitalism | 01/01/2028 | Housing, Finance, and Neoliberalism | unchanged | 0 | 100 |
|---|
| What is the Potential of ICTs to Improve Education in Low and Middle Income Countries? | 08/27/2028 | ICT in Developing Communities | unchanged | 0 | 100 |
|---|
| Data and code for ecDNA detected from patients | 01/17/2028 | unclassified | unchanged | 0 | 100 |
|---|
| What is the Potential of ICTs to Improve Education in Low and Middle Income Countries? | 08/27/2028 | ICT in Developing Communities | unchanged | 0 | 100 |
|---|
| Intratumor Lecanicillium facilitates melanoma progression via Dectin-1-mediated myeloid-derived suppressor cell development | 12/17/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Intratumor Lecanicillium facilitates melanoma progression via Dectin-1-mediated myeloid-derived suppressor cell development | 12/17/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Replication package (code and derived data) for a study on climate transition risk and debt pricing, v1.0 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Replication package (code and derived data) for a study on climate transition risk and debt pricing, v1.0 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Polyunsaturated fatty acids mediate the antitumor effects of fasting by inducing lipid peroxidation and ferroptosis in breast cancer | 01/01/2028 | Ferroptosis and cancer prognosis | unchanged | 0 | 100 |
|---|
| Research Data | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| MIGrants’ HealTh and healthcare access in ItalY (MIGHTY) | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| MIGrants’ HealTh and healthcare access in ItalY (MIGHTY) | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Research Data | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Research Data | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Trigger tool para a detecção de efeitos adversos a medicamentos: uma aliada dos profissionais farmacêuticos | 01/28/2028 | Pharmacovigilance and Adverse Drug Reactions | unchanged | 0 | 100 |
|---|
| The Impossibility of Universal Ideal Construction to the Prouhet–Tarry–Escott Problem | 01/28/2028 | Logic, programming, and type systems | unchanged | 0 | 100 |
|---|
| The Impossibility of Universal Ideal Construction to the Prouhet–Tarry–Escott Problem | 01/28/2028 | Logic, programming, and type systems | unchanged | 0 | 100 |
|---|
| Trigger tool para a detecção de efeitos adversos a medicamentos: uma aliada dos profissionais farmacêuticos | 01/28/2028 | Pharmacovigilance and Adverse Drug Reactions | unchanged | 0 | 100 |
|---|
| HoloBine: Connecting Augmented Reality Headset and Mobile Devices in Augmented Reality Systems | 01/01/2028 | Augmented Reality Applications | unchanged | 0 | 100 |
|---|
| The Impossibility of Universal Ideal Construction to the Prouhet–Tarry–Escott Problem | 01/28/2028 | Logic, programming, and type systems | unchanged | 0 | 100 |
|---|
| Explicit Examples of Optimal PTE Solutions for Degree 4 and the Concept of Absolute Universal Optimal Construction | 01/29/2028 | Polynomial and algebraic computation | unchanged | 0 | 100 |
|---|
| Myeloperoxidase (MPO) mediates LPS-induced mitophagy in murine macrophages through AMPK/ULK1 pathway | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Myeloperoxidase (MPO) mediates LPS-induced mitophagy in murine macrophages through AMPK/ULK1 pathway | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Density functional theory driven compound design and reactivity analysis | 01/01/2028 | Cyclization and Aryne Chemistry | unchanged | 0 | 100 |
|---|
| A fully on-chip frequency-locked loop (FLL) based chirp generator for frequency-modulated continuous-wave (FMCW) radar | 01/01/2028 | Advancements in PLL and VCO Technologies | unchanged | 0 | 100 |
|---|
| Amplifying soil's self-cleansing of organochlorine pesticides pollution enhances soil and human health and food security | 01/05/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Medication Adherence and Persistence After Ischemic Stroke or Transient Ischemic Attack: A Systematic Review and Meta-Analysis of Sources of Heterogeneity | 01/01/2028 | Medication Adherence and Compliance | unchanged | 0 | 100 |
|---|
| Medication Adherence and Persistence After Ischemic Stroke or Transient Ischemic Attack: A Systematic Review and Meta-Analysis of Sources of Heterogeneity | 01/01/2028 | Medication Adherence and Compliance | unchanged | 0 | 100 |
|---|
| IGF2BP3 promotes head and neck squamous cell carcinoma progression | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| IGF2BP3 promotes head and neck squamous cell carcinoma progression | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Holistic Development Of Personality: A Perspective Of Indian Pedagogy | 08/12/2028 | Educational Challenges and Innovations | unchanged | 0 | 100 |
|---|
| Increased vulnerability of alpine soil organic carbon is associated with glomalin decline under disturbances | 02/03/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Holistic Development Of Personality: A Perspective Of Indian Pedagogy | 08/12/2028 | Educational Challenges and Innovations | unchanged | 0 | 100 |
|---|
| Efficacy and Safety of Intense Pulsed Light compared to Diode Laser for Hair Removal: A Randomized Controlled Trial | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| TENS and Pilates for Chronic Low Back Pain Treatment | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Efficacy and Safety of Intense Pulsed Light compared to Diode Laser for Hair Removal: A Randomized Controlled Trial | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| TENS and Pilates for Chronic Low Back Pain Treatment | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Form, Function and Evolution of the Avian Locomotor System | 01/01/2028 | Biomimetic flight and propulsion mechanisms | unchanged | 0 | 100 |
|---|
| Process-structure-function relationships for supramolecular materials discovery | 01/01/2028 | Supramolecular Chemistry and Complexes | unchanged | 0 | 100 |
|---|
| Human-Based Machine Translation Evaluation: A Multi-Dimensional Approach to Sentiment, Emotion, and Argumentation Preservation in Chinese-English Translation | 01/01/2028 | Sentiment Analysis and Opinion Mining | unchanged | 0 | 100 |
|---|
| Spectroscopic and Structural Investigation of Purple Bacteria RC-LH1 Supercomplexes | 01/01/2028 | Photosynthetic Processes and Mechanisms | unchanged | 0 | 100 |
|---|
| Mild Hypothermia Protects the Blood-Brain Barrier through Upregulating Slc16a11 and Reprogramming Endothelial Lipid Metabolism in Ischemic Stroke | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Dorzagliatin induces type 2 diabetes remission by activating beta-cell GLP-1R through alpha-cell paracrine GLP-1 signaling | 02/09/2028 | unclassified | unchanged | 0 | 100 |
|---|
| The Management of Street Vending in Public Spaces in Indonesia: How Do Regulations Facilitate Self-Organising Communities? | 01/01/2028 | Urban Planning and Governance | unchanged | 0 | 100 |
|---|
| Single Molecule Conductance and Surface Electrochemical Characterisation of Molecular Monolayers | 01/01/2028 | Molecular Junctions and Nanostructures | unchanged | 0 | 100 |
|---|
| Application and development of a crystal structure prediction workflow for novel materials discovery | 01/01/2028 | Machine Learning in Materials Science | unchanged | 0 | 100 |
|---|
| Original western blot images of the mice treated with dorzagliatin | 02/09/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Dorzagliatin induces type 2 diabetes remission by activating beta-cell GLP-1R through alpha-cell paracrine GLP-1 signaling | 02/09/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Original western blot images of the mice treated with dorzagliatin | 02/09/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Genome assembly and annotation of Barattiere vegetable melon | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Children's artistic expressions : weaving the threads of cultural diversity | 01/01/2028 | Art Education and Development | unchanged | 0 | 100 |
|---|
| Mild Hypothermia Protects the Blood-Brain Barrier through Upregulating Slc16a11 and Reprogramming Endothelial Lipid Metabolism in Ischemic Stroke | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Supreme Audit Institution and Anti-Corruption: The Dilemmatic Circumstances of Auditors in Indonesia | 01/01/2028 | Corruption and Economic Development | unchanged | 0 | 100 |
|---|
| Predictions at war: an inferential approach to decision-making in international politics | 01/01/2028 | International Relations and Foreign Policy | unchanged | 0 | 100 |
|---|
| Virtual Knapping (and Refitting) with Neural Networks: Proofs of Concept | 01/01/2028 | Neural Networks and Applications | unchanged | 0 | 100 |
|---|
| Behavioral science to strengthen democracy | 01/01/2028 | Social Media and Politics | unchanged | 0 | 100 |
|---|
| On being justifiable to others: act contractualism, numbers and justification | 01/01/2028 | Philosophical Ethics and Theory | unchanged | 0 | 100 |
|---|
| Enhancing Retrofit Design for Office Buildings in Indonesia’s Hot-Humid Climates: Exploring Energy and Comfort Trade-Offs through Multi-Objective Optimisation Framework | 01/01/2028 | Building Energy and Comfort Optimization | unchanged | 0 | 100 |
|---|
| Train Trajectory Optimisation Methods for Energy-Efficient Railway Operation Considering Route Profiles and Power Networks | 01/01/2028 | Railway Systems and Energy Efficiency | unchanged | 0 | 100 |
|---|
| Exploring the Phenotypes and Genotypic Determinants of Metabolic Diversity in African Salmonella enterica serovar Enteritidis | 01/01/2028 | Salmonella and Campylobacter epidemiology | unchanged | 0 | 100 |
|---|
| Genome assembly and annotation of Barattiere vegetable melon | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Investigating the structural and functional role of the Shank3 N-terminal region in neurons | 01/01/2028 | RNA Research and Splicing | unchanged | 0 | 100 |
|---|
| The 1:1 Se:Cd Molar Ratio: Unlocking Detoxification of Cd across plant-animal systems | 01/01/2028 | Selenium in Biological Systems | unchanged | 0 | 100 |
|---|
| Applying decolonial approaches in humanitarian and public health research: a case study of scholar-activism in Syria | 01/01/2028 | Migration, Health and Trauma | unchanged | 0 | 100 |
|---|
| Innovating democracy for the worse? The new citizen engagement in Europe | 01/01/2028 | Populism, Right-Wing Movements | unchanged | 0 | 100 |
|---|
| The economic burden of non-communicable diseases in Nigeria: Evidence from the COVID-19 era | 01/01/2028 | Global Public Health Policies and Epidemiology | unchanged | 0 | 100 |
|---|
| Navigating Transitions to Blended Learning: Engagement and Digital Literacy Development amongst First-Year Chinese Undergraduate Students at Transnational English-Medium Universities in China | 01/01/2028 | EFL/ESL Teaching and Learning | unchanged | 0 | 100 |
|---|
| From Residents to ‘New Citizens’: Aspirations, Identities and Decision-Making of Internal Migrants in China | 01/01/2028 | China's Socioeconomic Reforms and Governance | unchanged | 0 | 100 |
|---|
| Accelerate Mercilessly: The Life and Writing of James Hanley | 01/01/2028 | Literature, Film, and Journalism Analysis | unchanged | 0 | 100 |
|---|
| Understanding China’s Influence towards Central and Eastern European Countries: Adaptive Approach, Local Agency and Contextual Factors | 01/01/2028 | European Union Policy and Governance | unchanged | 0 | 100 |
|---|
| Empowered in Action: Social Roles, Capital, and Strategies in Women’s Political Participation in Rural China | 01/01/2028 | China's Socioeconomic Reforms and Governance | unchanged | 0 | 100 |
|---|
| Multi-omics data (phospholipidomic, metabolomic and transcriptomic data) of postnatal microglia | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Multi-omics data (phospholipidomic, metabolomic and transcriptomic data) of postnatal microglia | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Short Video-based Nature Exposures and Cognition: The Impacts of Nature on Memory | 01/01/2028 | Neural and Behavioral Psychology Studies | unchanged | 0 | 100 |
|---|
| Advances in single-cell image cytometry enabled by nanowell imaging plates and machine learning | 01/01/2028 | Single-cell and spatial transcriptomics | unchanged | 0 | 100 |
|---|
| Fine-scale genetic structure and population-specific functional variants in the indigenous tribal populations of India | 12/31/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Fine-scale genetic structure and population-specific functional variants in the indigenous tribal populations of India | 12/31/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Single-cell stress-marker staining intensities in B220⁺ B cells from MASH-driven hepatocellular carcinoma mice under chow, MASH, and MASH phenylalanine-free diet conditions | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Mechanisms of Heterochromatin Regulation by HP1 Proteins and the Chromatin Remodeler Mit1 | 01/01/2028 | Genomics and Chromatin Dynamics | unchanged | 0 | 100 |
|---|
| Decision-Making in Visual Inverted Pendulum Balancing: Effects of Age, Effects of Manual Interfaces, and Transfer to Postural Balance | 01/01/2028 | Balance, Gait, and Falls Prevention | unchanged | 0 | 100 |
|---|
| Performance Evaluation of Fluorescent Labeling and Super-Resolution Imaging Methodologies in Haloarchaea | 01/01/2028 | Advanced Fluorescence Microscopy Techniques | unchanged | 0 | 100 |
|---|
| Constraint-Based Physicalism | 02/17/2028 | Embodied and Extended Cognition | unchanged | 0 | 100 |
|---|
| Multi-omic prognostic modeling of cancer and stromal cell states across over 10,000 checkpoint blockade treatment cases | 02/23/2028 | Mathematical Biology Tumor Growth | unchanged | 0 | 100 |
|---|
| Multi-omic prognostic modeling of cancer and stromal cell states across over 10,000 checkpoint blockade treatment cases | 02/23/2028 | Mathematical Biology Tumor Growth | unchanged | 0 | 100 |
|---|
| Diffusive Gradients in Thin Films (DGT) in Amazonian Rivers – Analysis of Strontium, Barium, and Rare Earth Elements | 01/01/2028 | Extraction and Separation Processes | unchanged | 0 | 100 |
|---|
| Making decisions based on uncertain evidence: an examination of health technology assessments for rare disease treatments in England and Germany | 01/01/2028 | Health Systems, Economic Evaluations, Quality of Life | unchanged | 0 | 100 |
|---|
| Reading Lilong: a postcolonial approach to typology | 01/01/2028 | Cultural Heritage Management and Preservation | unchanged | 0 | 100 |
|---|
| Kleinian Group Structure of the FCC Bond Map and an Apollonian Foam Cosmology | 02/28/2028 | Advanced Mathematical Theories and Applications | unchanged | 0 | 100 |
|---|
| ADLP: A Post-Quantum Cryptographic Framework from Apollonian Sphere Packing and Hyperbolic Group Theory | 03/01/2028 | Cryptography and Residue Arithmetic | unchanged | 0 | 100 |
|---|
| Geospatial modelling of violence against children and young people in Namibia: Evidence from the Violence Against Children and Youth Survey | 01/01/2028 | Intimate Partner and Family Violence | unchanged | 0 | 100 |
|---|
| Thermodynamics and Kinetics of Activator-Mediator Interactions in Transcription Regulation | 01/01/2028 | Gene Regulatory Network Analysis | unchanged | 0 | 100 |
|---|
| Quantitative Source Apportionment of Trace Elements in Spring Waters | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Quantitative Source Apportionment of Trace Elements in Spring Waters | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Replication data for "The Effects of Government Spending and Renewable Energy on Air Pollution: Evidence from OECD Countries" | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Hypercoagulability and thromboembolism in dogs with functional and non-functional pituitary tumors following transsphenoidal hypophysectomy | 01/01/2028 | Veterinary Oncology Research | unchanged | 0 | 100 |
|---|
| An oxo-mechanical coupling determines cell state | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| An oxo-mechanical coupling determines cell state | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Assessment of Floodplain Inundation Patterns and Hydrogeomorphic Controls in Australia’s Wet–Dry Tropics Using SAR and LiDAR | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Assessment of Floodplain Inundation Patterns and Hydrogeomorphic Controls in Australia’s Wet–Dry Tropics Using SAR and LiDAR | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Multivariable biostatistical model based on in vitro methods for prediction of anthelmintic resistance in goats. | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Multivariable biostatistical model based on in vitro methods for prediction of anthelmintic resistance in goats. | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Multi-omics data (phospholipidomic, metabolomic and transcriptomic data) of postnatal microglia | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Publishing Transformation and the Identity Crisis of Editors in the Era of Intelligent Media | 01/01/2028 | Publishing and Scholarly Communication | unchanged | 0 | 100 |
|---|
| EnMAP, clay and SOC | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Experimental Data on Affective Induction and Decision-Making Performance by Social Media Use: IGT and PANAS Assessments | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Temperature and humidity monitoring data from high and steep rocky slopes | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Temperature and humidity monitoring data from high and steep rocky slopes | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| EnMAP, clay and SOC | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| TIMING ARCHEAN CRUSTAL ARCHITECTURE IN THE PILBARA CRATON | 01/01/2028 | Geological and Geochemical Analysis | unchanged | 0 | 100 |
|---|
| Standard forms, custom deals: a legal-empirical analysis of non-standardisation in non-cleared OTC derivatives contracts on the ISDA framework | 01/01/2028 | Global Financial Regulation and Crises | unchanged | 0 | 100 |
|---|
| Understanding spinal muscular atrophy rehabilitation in a time of disease modifying treatments | 01/01/2028 | Neurogenetic and Muscular Disorders Research | unchanged | 0 | 100 |
|---|
| Hostels, hope, and home : belonging and educational journeys among Adivasi youth in Bastar, central India | 01/01/2028 | Social and Economic Development in India | unchanged | 0 | 100 |
|---|
| Labour mobility in Europe: Using Planned Behaviour Theory to understand migration intentions and location choice of the highly skilled | 01/01/2028 | Migration and Labor Dynamics | unchanged | 0 | 100 |
|---|
| Association between prior obesity and development of diabetes mellitus in dogs and cats: a case-control study: research datasets | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| MicroRNAs-mediated environmental adaptation in marine microalgae: from physiological responses to biotechnology applications | 01/01/2028 | MicroRNA in disease regulation | unchanged | 0 | 100 |
|---|
| Sapian AI deciphers polypharmacology to identify novel therapeutic targets in LGMDR2 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Sapian AI deciphers polypharmacology to identify novel therapeutic targets in LGMDR2 | 01/01/2028 | unclassified | unchanged | 0 | 100 |
|---|
| Contested nature of professional identity in UK construction: performative narratives and anecdotal stories | 01/01/2028 | Management and Organizational Studies | unchanged | 0 | 100 |
|---|
| Color phenotyping and genome-wide association studies of raspberry fruit quality | 01/01/2028 | Berry genetics and cultivation research | unchanged | 0 | 100 |
|---|
| Exploring the experiences of previously incarcerated individuals : stigma, power, and nursing care in correctional settings | 01/01/2028 | Criminal Justice and Corrections Analysis | unchanged | 0 | 100 |
|---|
| Investigating the spatial pathology of fibrosis and inflammation in idiopathic pulmonary fibrosis | 01/01/2028 | Interstitial Lung Diseases and Idiopathic Pulmonary Fibrosis | unchanged | 0 | 100 |
|---|
| Teacher agency in neoliberal authoritarian contexts : negotiation, constraints, and possibilities | 01/01/2028 | Global Educational Policies and Reforms | unchanged | 0 | 100 |
|---|
| Food fight – evaluating the responses to the conflicting positions of the European Union and United States in trade agreements regulating geographical indications | 01/01/2028 | World Trade Organization Law | unchanged | 0 | 100 |
|---|
| Preventive caregiver-centered education to promote oral health in elementary school-aged children | 01/01/2028 | Dental Health and Care Utilization | unchanged | 0 | 100 |
|---|
| Construção de um programa de promoção do sono da criança em idade escolar | 03/28/2028 | unclassified | unchanged | 0 | 100 |
|---|
